Puma Sports Shoes Softride Frequency 310500 02 Oak Branch-Olive-Desert Dust
Puma Sports Shoes Softride Frequency 310500 02 Oak Branch-Olive-Desert Dust - 43 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Free shipping with ELTA within Greece for orders over €35. Delivery in 1-3 business days.
| EU SIZE | LEG LENGTH |
|---|---|
| 16 | 8.1 cm. |
| 17 | 9 cm. |
| 18 | 9.8 cm. |
| 19 | 10.6 cm. |
| 20 | 11.5 cm. |
| 21 | 12.3 cm. |
| 22 | 12.8 cm. |
| 23 | 13.2 cm. |
| 24 | 14 cm. |
| 25 | 14.5 cm. |
| 26 | 15.3 cm. |
| 27 | 16.1 cm. |
| 28 | 17 cm. |
| 29 | 17.4 cm. |
| 30 | 17.8 cm. |
| 30.5 | 18.3 cm. |
| 31 | 18.7 cm. |
| 31.5 | 19.1 cm. |
| 32 | 19.5 cm. |
| 33 | 20 cm. |
| 33.5 | 20.4 cm. |
| 34 | 20.8 cm. |
| 35 | 21.2 cm. |
| 35.5 | 21.6 cm. |
| 36 | 22.1 cm. |
| 36 2/3 | 22.5 cm. |
| 37 1/3 | 22.9 cm. |
| 38 | 23.3 cm. |
| 38 2/3 | 23.8 cm. |
| 39 1/3 | 24.2 cm. |
| 40 | 24.6 cm. |
Description
Description
Puma Softride sports laces for a firm grip when walking. they are the ideal sneakers for your walk or sports activities. Lightweight and flexible construction for comfort and style. Padded midsole for maximum comfort in fit.
Specifications
Specifications
-
Brand
-
Color





